Números del 1 al 50 / Numbers from 1 to 50.
1 one | 11 eleven | 21 twenty-one |
2 two | 12 twelve | 22 twenty-two |
3 three | 13 thirteen | 23 twenty-three |
4 four | 14 fourteen | 24 twenty-four |
5 five | 15 fifteen | 30 thirty |
6 six | 16 sixteen | 31 thirty-one |
7 seven | 17 seventeen | 37 thirty-seven |
8 eight | 18 eighteen | 40 forty |
9 nine | 19 nineteen | 49 forty-nine |
10 ten | 20 twenty | 50 fifty |
Observemos que a partir del número 21, entre las decenas y las unidades aparece un guión.